A | B | C | D | E | F | G | H | I | K | L | M | N | O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-2021 Anonymous Public Records Audit - San Francisco Appeals: | Last updated 6/17/2021 | ||||||||||||
2 | 2. SF Sunshine Ordinance Task Force Complaint (can find violations of the law, or deem a record public even if Sup. of Records does not, via a public hearing with evidence from both sides) | 1. SF Supervisor of Records Petition (City's own attorney, first line of appeal) | ||||||||||||
3 | Respondent Agency | Internal Req. # | Link | Public Records Requested / Issue / Petition / Theory | Case# | Final Disposition | Status (Issued Order Link) | En Banc Hearing (Agenda link) | Final Ruling (Minutes Link) | Committee Date (Agenda Link) | Committee: Jurisdiction / Are Records Public (Minutes link) | Petition Sent | Response Recv. (due 10 days) | Petition Determination (Link to City Attorney's Response) |
4 | City Attorney | 72056 | L | [Win: Email headers must be provided with minimal redaction; justifications for redacting headers must be provided.] Email, with metadata and headers, and in native formats | -19044 | Win; City Attorney Complied on 2021-01-25 | Win; Order 19044 Issued | 2019-10-02 | 7-0 Initially Referred to Technology Committee for city-wide metadata recommendations | 2019-08-20 | Win - 3-0 Records are public | 2019-05-08 | 2019-08-26 | Denied |
5 | City Attorney | 72056 | L | (see above) Email headers must be disclosed (except those explicitly exempt) | -19044 | See above | See above | 2020-01-21 | Win - 7-0 The Office of City Attorney violated SFAC 67.21(B), 67.26, and 67.27 | |||||
6 | City Attorney | 72056 | L | Alleging official misconduct and willful failure to comply with the Sunshine Ordinance for failing to comply with SOTF 19044. Herrera produced the email headers as of 2021-01-25. | -19044 | See above | 2021-01-26 | Compliance Monitoring Closed | ||||||
7 | Mayor | 72902 | L | [Win: Calendars in ICS form are easily generated and must be provided if requested; individual calendar entries and the Mayor's internal non-Prop G calendar must be provided or justified.] - Disclose all of the Mayor's Calendars (including an unofficial, internal calendar), in native format, with metadata; Calendar records that exceed the SFAC 67.29-5 requirements are also public records . | -19047 | Win; Mayor Complied on 2021-02-16 | Win; Order 19047 Issued | 2019-10-02 | Win - 7-0 Mayor London Breed, Hank Heckel, and Office of Mayor violated SFAC 67.21, 67.26, and 67.27 | 2019-08-20 | Win - 3-0 Records are public | 2019-05-15 | 2019-08-26 | Denied |
8 | Mayor | 72902 | L | Alleging official misconduct and willful failure to comply with the Sunshine Ordinance for failing to comply with SOTF 19047. Mayor agreed in writing to comply. | -19047 | See above | 2021-01-26 | Continued to March 2021 | ||||||
9 | Mayor | 72902 | L | (see above) Calendar records that exceed the Prop G/67.29-5 requirements are also public records | -19047 | See above | See above | 2019-08-27 | 2019-09-06 | Closed, refused to provide determination | ||||
10 | City Attorney | 72902 | L | Supervisor of Records must respond in 10 days per SFAC 67.21(d) (petition in Req 72902 / SOTF 19047) | -19089 | Loss | Loss | 2019-12-04 | Loss 6-1 - No violation | 2019-09-24 | Win - 3-0 Records are public | |||
11 | Mayor | 76434 | L | [Win: Mayor's Office did eventually produce email attachments, but did so in an untimely fashion.] Disclose Mayor staff email, text messages, and chat, [in native format, with metadata - 20006]; Including personal devices and accounts | -19091 | Win; Order 19091 Issued | Win; Order 19091 Issued | 2020-02-05 | Win - 6-1 The Office of Mayor violated SFAC 67.21(B) | 2019-10-15 | Win - 2-0 Records are public (divided metadata to 20006) | 2019-08-26 | 2019-09-05 | No disposition; refused to provide determination |
12 | Mayor | 76434 | L | (see above) Attachments and more in emails must be disclosed | -19091 | See above | See above | 2019-09-10 | 2019-10-10 | Denied | ||||
13 | Mayor | 76434 | L | (see above) Mayor's Office did not comply with Sept 5 Sup of Records response and justify their redactions. | -19091 | See above | See above | 2020-01-15 | 2020-01-17 | No disposition; refused to provide determination | ||||
14 | Mayor | 76434 | L | (see above) Various specific redactions challenged | -19091 | 2020-01-24 | 2020-03-10 | Denied | ||||||
15 | Mayor | 76434 | L | (see above) Various specific redactions challenged | -19091 | 2020-01-24 | 2020-07-31 | Denied | ||||||
16 | Public Works | 79356 | L | [Win: DPW ordered to provide all email header data in 60 days, and hyperlink URLs, images, and email addresses are also disclosable in "normal" requests.] Disclose Email, in native format, with metadata, incl. personal devices/accounts. | -19097 | Win; DPW did Comply with Order. | Win; Order 19097 Issued | 2020-01-06 | Win - 7-0 Public Works, Nuru, Spitz violated SFAC 67.26 and were ordered to disclose headers. | 2020-10-20 | Win 3-0 Records are public | 2019-09-06 | 2019-10-01 | Denied |
17 | Police Department | 76435 | L | [Win: SFPD must search for all communications about the conduct of public business on personal devices. SFPD must produce To/From info for text messages, and headers for email. SFPD must not print and scan electronic records - that does not constitute a copy. SFPD must key by footnote or clear reference justifications for redactions.] Use of secret/personal chat apps for public business; Disclose email, SMS, and chat, in native format, with metadata; incl. personal devices and accounts | -19098 | Win; Order 19098 Issued | Win; Order 19098 Issued | 2020-10-07 | Win - 7-0 SFPD violated SF Admin Code 67.21(b) and (k) and 67.26 (on 2 counts) | 2020-09-15 | Win 3-0 Records are public | 2019-09-13 | 2019-11-12 | Denied |
18 | Police Department | 76435 | L | Subsequent 67.21(d) petition | -19098 | See above | See above | 2019-11-13 | Withdrawn | Withdrawn | ||||
19 | Police Department | 76435 | L | Subsequent 67.21(d) petition | -19098 | See above | See above | 2020-10-11 | none | |||||
20 | Mayor | 81242 | L | [Win: Future Mayor meetings must be disclosed in a redacted form.] GC 6254(f) is not a valid exemption for the entirety of the Mayor's future calendar. | -19103 | Win; Order 19103 Issued | Win; Order 19103 Issued | 2020-12-02 | Win 7-0 Breed, Heckel, and the Office violated 67.26 and 67.27. | 2019-11-26 | Win 3-0 Records are public | 2019-10-07 | 2019-10-23 | Denied, but overruled by Herrera 2021-03-09 ruling |
21 | Mayor | 81242 | L | Times Mirror is not valid exemption for all info about Mayor's future calendars since Times Mirror explicitly relies on GC 6255 (public-interest balancing test). | -19103 | See above | See above | 2019-11-29 | 2020-01-06 | Denied with same letter - overruled below | ||||
22 | Mayor | 81242 | L | [Win: Supervisor of records deemed future calendars disclosable.] Herrera overruled his prior petition response | -19103 | Win; Determined disclosable | 2021-02-12 | 2021-03-09 | Determined disclosable | |||||
23 | -- | -- | City-wide metadata recommendations: Metadata is a public record, cannot be exempted due to burden of retrieval/redaction, and must be treated under standard Sunshine law and justified when redacted (This is a general hearing without parties) | -19105 | Recommend: metadata is public and non-exempt | Recommend: metadata is public and non-exempt | N/A | N/A | 2019-12-17 | 3-0 Recommend: Metadata must be treated like all other public information | ||||
24 | City Attorney | 81411 | L | [Win: City Attorney must record meeting places and issues (if not recorded publicly) in the calendar] Failure to maintain Prop G calendar; disclose times, places, recurrences | -19108 | Win; Order 19108 Issued | Win; Order 19108 Issued | 2020-02-05 | Win - 7-0 City Attorney Dennis Herrera violated SFAC 67.29-5 | 2019-11-26 | Win 3-0 Records are public | 2019-10-15 | 2019-11-19 | Denied |
25 | City Attorney | 81411 | L | Future and past calendar meetings | -19108 | See above | 2019-10-15 | 2019-11-19 | Denied, but overruled by Herrera 2021-03-09 ruling | |||||
26 | City Attorney | 81411 | L | [Win: Supervisor of records deemed future calendars disclosable.] Future calendars must be disclosed with minimal redactions | -19108 | Win; Determined disclosable | 2021-02-12 | 2021-03-09 | Determined disclosable | |||||
27 | Police Department | 81412 | L | [Win: Chief Scott's Future and non-Prop G calendars must be provided with minimal redactions. Prop G is not a lawful exemption] Future and past calendar meetings withheld; failure to maintain Prop G calendar (see 2:35:17, 2:36:05) | -19112 | Win; Order 19112 Issued | Win; Order 19112 Issued | 2020-09-02 | Win - 7-0 SFPD, Chief William Scott, and Lt. R Andrew Cox violated SFAC 67.25, 67.26, 67.27 | 2019-12-17 | Win 3-0 Records are public | 2019-10-23 | 2019-11-26 | Denied, but overruled by Herrera 2021-03-09 ruling |
28 | Police Department | 81412 | L | [Win: Chief Scott referred to Ethics Commission for willful failure to comply.] Alleging official misconduct and willful failure to comply with the Sunshine Ordinance for failing to comply with SOTF 19112. | -19112 | Win; Ethics Referral pending | Win; Ethics Referral pending | 2020-10-07 | Win - 7-0 Chief William Scott willfully failed to comply, and was referred to Ethics Commission. | 2020-09-22 | Win 3-0 Recommend a finding of willful violation to full SOTF | 2021-02-21 | 2021-03-09 | Determined disclosable |
29 | Police Department | 81412 | L | Specific redactions in Chief calendar | -19112 | See above | 2019-11-28 | 2020-08-08 | No disposition; refused to provide determination | |||||
30 | Dept of Technology | 87729 | L | [Win: DT found in violation for providing email headers and calendar ICS data in an untimely manner. DT did disclose or agreed in writing to disclose all requested metadata.] Email and calendar metadata for CIO and CISO. | -19119 | Win; DT did comply with order | Win; Order 19119 Issued | 2020-01-06 | Win - 7-0 DT violated SFAC 67.21(b) | 2020-09-22 | Win 3-0 Records are public | 2020-10-09 | none | |
31 | Dept of Technology | 87729 | L | Email and calendar metadata for CIO and CISO | -19119 | See above | 2020-10-11 | none | ||||||
32 | City Attorney | 80695 | L | [Win: CAO must provide keys for all redactions and justify withholding in response to requests, not after complaints are filed.] Adachi-Carmody Incident - Police raid on Journalist - Shield Law -All emails, chats, text messages, and on private property, in electronic format and with metadata | -19120 | Win; Order 19120 Issued | Win; Order 19120 Issued | 2020-01-06 | Win - 7-0 City Attorney's Office violated SFAC 67.26 and 67.27 | 2020-09-15 | Win 3-0 Records are public | 2019-11-13 | 2019-12-12 | Denied |
33 | Police Commission | 80239 | L | [Win: Commission must key all redactions, justify all withholdings, and provide copies of email originals, not forwards of emails.] Adachi-Carmody Incident - Police raid on Journalist - Shield Law -All emails, chats, text messages, and on private property, in electronic format and with metadata | -19121 | Win; Order 19121 Issued | Win; Order 19121 Issued | 2020-01-06 | Win - 7-0 Police Commission violated SFAC 67.21(b), 67.26 (2 counts), and 67.27 | 2020-09-22 | Win 3-0 Records are public | 2019-11-09 | 2019-12-17 | Denied |
34 | Police Department | 81227 | L | [Win: SFPD must key redactions in SB 1421 records to justifications.] SB 1421 Jan. 1 thru Oct 4. Pending: SFPD agreed in writing to provide redaction and withholding justifications and has now started doing so in SB 1421 requests. | -19124 | Win; Order 19124 Issued | Win; Order 19124 Issued | 2021-04-07 | Win - 11-0 Violation of Admin Code 67.26 | 2020-12-22 | Win 3-0 Records are public | 2019-11-26 | 2020-08-06 | Mixed determination (some parts deemed 'not private') |
35 | Police Department | 81227 | L | Subsequent 67.21(d) petition | -19124 | See above | 2020-08-06 | 2020-02-03 | Denied | |||||
36 | Police Department | 84031 | L | [Win: SFPD ordered to produce the email thread; not justifying withholding in writing and asking me to go to the FBI was unlawful] SFPD Sgt. Rodriguez's emails stored on RCFL/FBI accounts re: forensic analysis of journalist Bryan Carmody (raided by SFPD/FBI) are SFPD's public records and must be disclosed | -19128 | Win; Order 19128 Issued | Win; Order 19128 Issued | 2020-01-06 | Win - 6-1 SFPD, Sgt. Rodriguez, Sgt. Andraychak, Chief Scott violated SFAC 67.26 and 67.27 and were ordered to produce the emails | 2020-10-20 | Win 3-0 Records are public | |||
37 | Treasurer/Tax Collector | 84162 | L | [Win: TTX must provide future meeting with the Mayor; email header metadata; calendar ICS metadata; and exact electronic copies with hyperlinks and email addresses.] Calendar/Email Multi-Agency IDR | -19131 | Win; Pending Order | Win; Pending Order | 2021-03-03 | Win 10-1 - Jose Cisneros, Theresa Buckley, and TTX violated 67.26 (on 3 counts) and 67.21 | 2020-11-24 | Win 3-0 Records are public | |||
38 | City Hall | 84166 | L | [Win: A wait of almost 1 year to respond to an IDR was illegal. Not staffing public records is no excuse.] No IDR response whatsoever (combined into 19136). | -19134 | Win; Order 19134 Issued | Win; Order 19134 Issued | 2021-03-03 | Win 11-0 - Rob Reiter and City Hall Building Management violated 67.25 | 2020-11-17 | Win 3-0 Records are public | |||
39 | City Admin | 84182 | L | [Win: A wait of almost 1 year to respond to an IDR was illegal. Not staffing public records is no excuse.] No IDR response whatsoever (combined into 19134). | -19136 | Win; Order 19136 Issued | Win; Order 19136 Issued | 2021-03-03 | Win 11-0 - Naomi Kelly, Office of the City Administrator violated 67.25 | 2020-11-17 | Win 3-0 Records are public | |||
40 | Dept of Police Accountability | 83876 | L | [Win: DPA must justify all withholding/redactions in SB 1421 records and Penal Code 832.7(b)(6) is an impermissible balancing test] DPA refuses to justify its redactions with footnote or clear reference, or sometimes, at all. DPA claims a right to use the public-interest balancing test, which is prohibited. SB 1421 police conduct records, unjustified redactions #0168-01. | -19144 | Win; Pending Order | Win; Pending Order | 2021-05-05 | Win 10-1 - DPA violated SFAC 67.26, 67.67, 67.24(i), Gov Code 6253(d) | 2020-12-22 | Win 3-0 Records are public | 2019-12-18 | 2020-01-24 | Denied |
41 | Dept of Police Accountability | 83876 | L | SB 1421 police conduct records, unjustified redactions #0441-12 | -19144 | See above | 2019-12-23 | 2020-01-24 | Denied | |||||
42 | Dept of Police Accountability | 83876 | L | SB 1421 police conduct records, unjustified redactions #40-15 | -19144 | See above | 2020-01-27 | 2020-02-07 | Denied | |||||
43 | Dept of Police Accountability | 83876 | L | [Win: DPA signed agreement to produce audio records for all SB 1421 police misconduct records.] | -19144 | Govt. Consent Letter | 2020-12-22 | none | ||||||
44 | Mayor | 76434 | L | [Win: Mayor's Office agreed to retain and produce WhatsApp records, including attachments] Jeff Cretan personal WhatsApp public records with attachments were not produced due to purported infeasability | -20002 | Govt. Consent Letter | Withdrawn due to consent letter | 2020-01-04 | Withdrawn | Withdrawn | ||||
45 | Mayor | 76434 | L | [Win: Mayor's Office signed agreement to disclose emails in exact copies and with header metadata to everyone who wants it.] | -20006 | Govt. Consent Letter | Withdrawn due to consent letter | 2019-08-26 | 2019-09-05 | No disposition; refused to provide determination | ||||
46 | City Attorney | 81411 | L | [Win: City Attorney's office agreed to record location and issues going forward] Prop G calendars for Jan, Mar, Nov 2019 lack locations and start/end times | -20007 | Govt Agreed to Comply; See also SOTF 19108 | Withdrawn due to consent letter | |||||||
47 | City Attorney | 81411 | L | [Win: City Attorney's office agreed to record location and issues going forward] Prop G calendars for Jan, Mar, Nov 2019 lack locations and start/end times | -20007 | Govt Agreed to Comply; See also SOTF 19108 | Withdrawn due to consent letter | |||||||
48 | Mayor | 82814 | L | Prop G calendars lack a general statement of issues discussed at meeting | -20033 | Win; Pending Order | Win; Pending Order | 2021-06-02 | Win 9-1 - Breed and her Office violated 67.29-5 | 2020-12-15 | Win 3-0 Records are Public | |||
49 | Police Department | 84740 | L | [Win: SFPD relented and disclosed the "FBI SF Violent Gang Safe Streets Task Force" MoU which it previously attempted to withhold] | -20039 | Govt. Consent Letter | Withdrawn due to consent letter | 2020-02-14 | Withdrawn | Withdrawn | ||||
50 | Status of Women | 84497 | L | [Win: Emily Murase agreed to record meeting issues going forward and correct prior records] Prop G calendars lack a general statement of issues discussed at meeting | -20043 | Govt. Consent Letter | Withdrawn due to consent letter | |||||||
51 | Police Commission | 88550 | L | [Win: Use of Penal Code 832.7(b)(6) in SB 1421 records is an impermissible balancing test.] Must release SB 1421 & Becerra v Superior Court records re: closed sessions and cannot use Penal Code 832.7(b)(6) | -20066 | Win; Order 20066 Issued | Win; Order 20066 Issued | 2021-04-07 | Win - 11-0 Violation of Admin Code 67.24(i) | 2020-12-22 | Win 3-0 Records are public | 2020-03-12 | 2020-11-04 | Denied |
52 | Police Commission | 88550 | L | Must release SB 1421 & Becerra v Superior Court records re: closed sessions and cannot use Penal Code 832.7(b)(6) | -20066 | See above | 2020-11-04 | 2021-01-05 | ||||||
53 | Mayor | 101880 | L | [Win: Supervisor of records deemed future calendars disclosable.] Future calendars must be disclosed with minimal redactions | -20113 | Win; Determined disclosable | 2020-10-01 | 2021-03-09 | Determined disclosable | |||||
54 | City Attorney | 101881 | L | [Win: Supervisor of records deemed future calendars disclosable.] Future calendars must be disclosed with minimal redactions | -20114 | Win; Determined disclosable | 2020-10-01 | 2021-03-09 | Determined disclosable | |||||
55 | Police Department | 101873 | L | [Win: Supervisor of records deemed future calendars disclosable.] Chief's Scott future calendars | -Sup | Win; Determined disclosable | 2020-09-16 | 2021-03-09 | Determined disclosable | |||||
56 | Sheriff | 84168 | L | [Win: Supervisor of records deemed future calendars disclosable.] Future calendars must be disclosed with minimal redactions | -Sup | Win; Determined disclosable | 2020-11-06 | 2021-03-09 | Determined disclosable | |||||
57 | Sheriff | 84168 | L | Late IDR response. Prohibited use of deliberative privilege, drafts, balancing test | 19143 | Pending Full SOTF | 2021-04-20 | Win 3-0 Records are public | 2020-01-04 | 2020-01-28 | Denied (no formal letter) | |||
58 | Sheriff | 84603 | L | No justifications for withholding | 20009 | Pending Full SOTF | 2021-04-20 | Win 3-0 Records are public | ||||||
59 | City Attorney | 72916 | L | More Herrera Calendars in ICS form, with metadata. These records appear to show modification timestamps after date of request. | 20014 | Pending Full SOTF | 2021-05-11 | Win 3-0 Records are public | ||||||
60 | City Attorney | 86480 | L | Must provide a statement of quantity of Orders to Disclose. Must issue order against FAMSF. | 20030 | Pending Committee | ||||||||
61 | Dept of Emergency Management | 84960 | L | Must disclose full WhatsApp records, and original photo files with metadata | 20032 | Pending Committee | 2020-02-19 | 2020-12-11 | No determination in part; denied in part | |||||
62 | Dept of Emergency Management | 84960 | L | Claim of Gov Code 6254.19 exemption does not apply to physical security [DEM released most of the info.] | 20032 | Pending Committee | 2020-08-08 | 2020-12-11 | No determination in part; denied in part | |||||
63 | Homelessness and Supportive Housing | 84187 | L | Lack of retention policy; Prop G calendars lack a general statement of issues discussed at meeting | 20036 | Pending Committee | ||||||||
64 | Medical Examiner | - | - | Failure to maintain a compliant Prop G calendar | 20040 | Pending Full SOTF | 2020-12-15 | Win 3-0 Records are Public | ||||||
65 | Controller | - | - | Failure to maintain a compliant Prop G calendar | 20041 | Pending Full SOTF | 2020-12-15 | Win 3-0 Records are Public | ||||||
66 | Port | - | - | Failure to maintain a compliant Prop G calendar | 20042 | Pending Full SOTF | 2020-12-15 | Win 3-0 Records are Public | ||||||
67 | Public Health | - | - | Failure to maintain a compliant Prop G calendar | 20044 | Pending Full SOTF | 2020-12-15 | Win 3-0 Records are Public | ||||||
68 | Fire Department | - | - | Failure to maintain a compliant Prop G calendar | 20045 | Pending Full SOTF | 2020-01-19 | Win 3-0 Records are Public | ||||||
69 | Economic and Workforce Development | - | - | Failure to maintain a compliant Prop G calendar | 20046 | Pending Full SOTF | 2020-01-19 | Win 3-0 Records are Public | ||||||
70 | Elections | - | - | Failure to maintain a compliant Prop G calendar | 20047 | Pending Full SOTF | 2020-01-19 | Win 3-0 Records are Public | ||||||
71 | Public Defender | - | - | Failure to maintain a compliant Prop G calendar | 20048 | Pending Full SOTF | 2020-01-19 | Win 3-0 Records are Public | ||||||
72 | 3 Agencies | - | - | Prop G calendars lack a general statement of issues discussed at meeting, places, and/or non-employee attendees | 20049 20050 20051 | Pending Committee | ||||||||
73 | Mayor | 87732 | L | Mayor's Office refuses to provide ICS calendars, SOTF decision in 19047 notwithstanding [Pending: consent agreement] | 20052 | Pending Committee | ||||||||
74 | City Attorney | 86453 | L | Must disclose Word and Excel files in original format | 20054 | Pending Committee | ||||||||
75 | Public Health | 88878 | L | Coronavirus / COVID-19 / SARS-CoV-2 IDR not responded to | 20059 | Govt Attempting to Delay Records | Pending Committee | |||||||
76 | Dept of Police Accountability | 83682 | L | Prop G calendars lack a general statement of issues discussed at meeting, places, and/or non-employee attendees | 20063 | Pending Committee | ||||||||
77 | Police Commission | 87885 | L | Comms with Mayor/SFPD/DPA; Use of 10-days plus another two x 14-day extensions | 20064 | Pending Committee | ||||||||
78 | City Attorney | 72056 | L | Citation to prohibited catch-all exemption (Gov Code 6255) to refuse to follow SOTF Order 19044 | 20070 | Pending Committee | ||||||||
79 | City Attorney | 88549 | L | SB 1421 & Becerra v Superior Court records | 20074 | Pending Full SOTF | 2020-12-22 | Win 3-0 Records are public | 2020-07-14 | none | ||||
80 | Mayor | 81856 | L | Payments surrounding the Mayor's pride parade float (resend) | 20075 | Pending Committee | 2020-06-05 | 2020-11-04 | Denied | |||||
81 | Mayor | 81856 | L | Hidden quoted text and privileged material | 20075 | Pending Committee | 2020-11-04 | none | ||||||
82 | Jeff Kositsky | 94375 | L | Texts with the Mayor and others | 20080 | Pending Committee | 2020-07-14 | 2020-12-21 | Closed, no responsive records | |||||
83 | Controller | 88337 | L | Nuru investigation records of texts between city officials | 20081 | Pending Committee | 2020-06-19 | 2021-01-05 | Denied | |||||
84 | Police Department | 88199 | L | Texts with Mayor London Breed and others | 20083 | Pending Committee | 2020-07-05 | 2020-10-23 | Denied | |||||
85 | Police Department | 88199 | L | Texts with Mayor London Breed and others | 20083 | Pending Committee | 2020-10-29 | 2020-12-15 | Denied | |||||
86 | Public Utilities Commission | 94992 | L | Harlan Kelly Jr. texts with Walter Wong | 20084 | Pending Committee | 2020-07-14 | 2021-03-09 | Denied | |||||
87 | Public Utilities Commission | 94992 | L | Harlan Kelly Jr. texts with Walter Wong attachments, images, audio | 20084 | Pending Committee | 2021-02-22 | 2021-03-09 | Denied | |||||
88 | Public Utilities Commission | 94992 | L | Harlan Kelly Jr. texts with London Breed | 20084 | Pending Committee | ||||||||
89 | City Attorney | 81227 | L | Must issue order against SFPD after determining that portion of the records withheld were public. | 20104 | Pending Committee | ||||||||
90 | Sheriff | 88551 | L | SB 1421 & Becerra v Superior Court records | 20110 | Pending Full SOTF | 2020-12-22 | Win 3-0 Records are public | 2020-10-02 | none | ||||
91 | Mayor | 82814 | L | Sean Elsbernd's calendars withholding negotiation information | 20111 | 2020-09-15 | none | |||||||
92 | City Attorney | 106278 | L | Sent | 2021-01-07 | |||||||||
93 | Medical Examiner | 103410 | L | Shooting of Cesar Vargas | Sent | 2020-11-06 | none | |||||||
94 | Police Department | 103409 | L | Shooting of Cesar Vargas | Sent | 2020-12-18 | 2020-01-15 | Denied | ||||||
95 | Human Resouces | 84500 | L | Rebecca Sherman resignation letter | Sent | 2020-10-06 | 2020-10-08 | Denied | ||||||
96 | Human Resouces | 84500 | L | Forged settlement agreement | Sent | 2020-10-08 | 2012-12-09 | Denied | ||||||
97 | City Attorney | - | - | Incomplete Prop G calendars | Sent | 2020-11-27 | none | |||||||
98 | City Attorney | - | - | Feitelberg future calendars | Sent | 2020-12-17 | none | |||||||
99 | City Attorney | - | - | Inaccurate Supervisors of Records report | Sent | |||||||||
100 | ||||||||||||||
101 | ||||||||||||||
102 | ||||||||||||||
103 |